Brazil Boasts 14 Million Online
South America, the 4th largest continent, accounts for 12 percent of the Earth’s land mass and is home to more than 355 million citizens. Only 27 million individuals online, however, creating an Internet penetration rate of just 8 percent.
Chile has the highest penetration rate with 20 percent of its nearly 15.5 million citizens online, while Brazil boasts the greatest number of users � almost 14 million. Guyana and Uruguay are not far behind, with penetration rates of 14 percent and 12 percent respectively.
Interestingly, only 1 percent of Bolivia’s 8.445 million citizens are online, but the country has 9 ISPs, and Ecuador’s online population of 2 percent share 31 ISPs.
| SouthAmerica Internet Usage | ||||
|---|---|---|---|---|
| Argentina | 37,812,817 | 3,880,000 | 10% | 33 |
| Bolivia | 8,445,134 | 78,000 | 1% | 9 |
| Brazil | 176,029,560 | 13,980,000 | 8% | 50 |
| Chile | 15,498,930 | 3,100,000 | 20% | 7 |
| Colombia | 41,008,227 | 1,150,000 | 3% | 18 |
| Ecuador | 13,447,494 | 328,000 | 2% | 31 |
| French Guiana | 182,333 | 2,000 | 1% | 2 |
| Guyana | 698,209 | 95,000 | 14% | 3 |
| Islas Malvinas (FalklandIslands) |
2,967 | NA | NA | 2 |
| Paraguay | 5,884,491 | 20,000 | > 1% | 4 |
| Peru | 27,949,639 | 3,000,000 | 11% | 10 |
| Suriname | 436,494 | 14,500 | 3% | 2 |
| Uruguay | 3,386,575 | 400,000 | 12% | 14 |
| Venezuela | 24,287,670 | 1,300,000 | 5% | 16 |
| TOTAL | 355,070,540 | 27,347,500 | 8% | 201 |
