In a new poll from Harris, bankers come in at a lowly 17th, when asked “if you feel it is an occupation of very great prestige?” (US)
Base: All Adults
Hardly
Very Any Not
Great Considerable Some Prestige Sure/
Prestige Prestige Prestige At All Refused
% % % % %
Firefighter 63 23 11 3 -
Doctor 58 30 10 1 1
Nurse 55 24 17 4 -
Scientist 54 26 15 4 *
Teacher 52 22 20 6 *
Military officer 51 30 16 3 1
Police officer 43 26 26 4 1
Priest/Minister/Clergyman 40 28 24 7 1
Farmer 36 21 26 15 1
Engineer 34 35 26 4 1
Member of Congress 28 23 31 17 1
Architect 27 24 33 19 1
Athlete 23 24 33 19 1
Lawyer 21 23 36 20 *
Entertainer 18 23 37 22 *
Accountant 17 30 40 11 1
Banker 17 29 43 11 1
Journalist 16 27 41 16 *
Union Leader 12 21 38 25 3
Actor 12 13 37 37 1
Business executive 11 30 43 15 1
Stockbroker 11 25 42 22 1
Real estate agent/broker 6 17 44 32 1
tags: reputation

Interesting, though, how the folks at the top of the list seem to be paid a lot less than those at the bottom of the list. Is that causal? Or just a correlation?